Official Basketball Box Score

Great Lake Christian vs. Kentucky Christian University

11/15/2025

Attendance: 0

Team 1 2 Total
Great Lakes Christian 27 35 - 62
Kentucky Christian 38 39 - 77
Great Lakes Christian   Kentucky Christian
50.0% Total FG% 46.2%
20.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 61.5%
None Technical Fouls None
46 Points in the Paint 34
17 Points off Turnovers 24
9 2nd Chance Points 12
14 Fast Break Points 14
29 Bench Points 6
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 56.0% 50.0%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 33.3% 62.5% 50.0%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 48.3% 46.2%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 33.3% 70.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 1-4 0-1 0-0 0 0 0 0 2 0 1 0 1 8
#2 Teon Armstrong* 6-9 0-1 2-2 1 6 7 2 14 3 6 1 2 29
#4 Shawn Goodman* 2-3 0-0 0-0 2 3 5 1 4 0 2 0 1 20
#5 Savonn Campbell* 4-9 0-1 0-0 1 3 4 2 8 0 2 0 0 20
#13 LaTa'Vius Vaughter* 2-4 0-2 1-2 1 3 4 1 5 1 4 2 0 27
#1 Nate Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 DeMarkco Coakley 3-5 2-3 0-0 1 0 1 2 8 0 1 0 1 17
#6 William Green 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#7 Trae Ruggles 3-10 0-4 1-2 1 2 3 2 7 1 0 0 0 27
#8 Adam Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Devin Sanford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Nathan Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kori Wilson 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 4
#14 Darryl Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Askins, Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ty'emier Moore 1-1 0-0 0-0 0 3 3 1 2 1 2 0 0 15
#24 Ferguson, Jaylin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Dame Cochran 3-6 1-3 2-6 1 1 2 3 9 1 1 0 2 20
#30 Joshua Christian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 3-15 7-14 8 22 30 15 62 8 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Loydd, Jayden* 2-3 1-1 1-2 2 2 4 5 6 3 4 0 3 31
#2 Northington II, LeMar* 5-10 2-5 1-2 1 4 5 1 13 7 2 0 4 38
#3 Saia, Preston* 7-18 3-9 0-0 1 3 4 1 17 0 0 0 0 36
#10 Stoxstill, D'angelo* 8-13 0-0 0-1 4 6 10 0 16 3 3 0 1 39
#35 Hood, Markell* 7-17 2-7 3-4 3 3 6 1 19 2 2 1 1 34
#1 Sarkatsannis, Xarek 1-2 1-2 3-4 0 1 1 0 6 0 1 0 0 17
#4 Smith, Kristopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Cobb, Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Mayhorn, Payton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Beck, Jeremiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Watts, Parker 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 4
#14 Kanicki, Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Cameron, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ruegge, Matthew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Hickman III, Jay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Roark, Jerrod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Davis, Peyton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Napier, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Russel, Jayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Conner II, Lamar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Lawson, Jordyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Estridge, Jaxon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 9-24 8-13 11 20 31 11 77 15 12 1 10 200
* = Starter