Official Basketball Box Score

Great Lakes Christian vs. Carolina University

11/7/25 at 5:00 PM — Perry Campus Center (Pippa Pass,KY)

Officials: Matthew Stewart, Andre Williams, Kenny KegleyAttendance: 0

Team 1 2 Total
Great Lakes Christian 56 40 - 96
Carolina University 37 45 - 82
Great Lakes Christian   Carolina University
47.8% Total FG% 41.4%
41.7% 3-Pt. FG% 27.6%
75.9% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 42
31 Points off Turnovers 4
13 2nd Chance Points 23
22 Fast Break Points 8
27 Bench Points 39
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 38.2% 47.8%
3-Pt. FG% 53.8% 27.3% 41.7%
Free Throw% 91.7% 64.7% 75.9%
Carolina University
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 43.6% 41.4%
3-Pt. FG% 26.7% 28.6% 27.6%
Free Throw% 75.0% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 LaTa'Vius Vaughter* 5-6 2-2 1-2 0 0 0 2 13 0 1 0 2 19
#2 Teon Armstrong* 5-8 2-3 4-4 1 2 3 2 16 4 1 0 2 29
#4 Shawn Goodman* 6-9 2-4 0-0 4 2 6 2 14 3 1 1 0 22
#0 Devin Watts* 5-13 3-6 1-3 0 4 4 2 14 2 2 0 4 27
#5 Savonn Campbell* 3-7 0-1 6-6 0 2 2 0 12 3 0 0 1 22
#25 Dame Cochran 2-4 1-2 0-0 2 2 4 2 5 0 0 1 0 12
#7 Trae Ruggles 3-6 0-3 2-2 0 0 0 2 8 2 1 0 0 14
#12 Kori Wilson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Darryl Allen 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 5
#3 DeMarkco Coakley 1-3 0-2 2-2 0 0 0 1 4 0 1 0 0 11
#20 Ty'emier Moore 2-7 0-0 5-8 2 3 5 1 9 0 0 2 1 18
#9 Devin Sanford 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 9
#6 William Green 0-1 0-0 0-0 0 2 2 0 0 2 0 0 0 5
#15 Ray Askins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-67 10-24 22-29 10 21 31 16 96 16 7 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Smith,Cooper* 4-12 1-5 5-6 3 2 5 3 14 0 6 1 0 23
#23 Kuska,Tristan* 4-9 0-2 1-2 6 5 11 2 9 1 5 0 0 24
#1 Edwards,Devan* 2-12 1-7 3-3 2 3 5 4 8 5 4 0 1 29
#4 Scott,Zay* 4-9 2-3 2-5 4 7 11 3 12 1 1 0 1 32
#15 Maury,Hugo* 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 9
#12 Woodson,Shawn 11-19 4-9 4-4 2 3 5 4 30 0 1 1 0 31
#10 Evans,DJ 2-3 0-0 0-2 1 4 5 2 4 1 2 0 1 12
#20 Rosil,Enock 0-1 0-1 0-0 1 0 1 2 0 1 0 0 0 8
#55 Linhart,Conrad 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 12
#0 Lymon,Julius 2-3 0-0 1-2 1 2 3 1 5 1 2 0 0 17
#22 Louis,Wai'apo 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 29-70 8-29 16-24 24 29 53 23 82 13 23 2 3 201
* = Starter