Official Basketball Box Score

Great Lakes Christian vs. Northwestern Ohio

10/24/2025 at 7:00 PM — The Garage (Lima, Ohio)

Officials: ,,Attendance: 0

Team 1 2 Total
Great Lakes Christian 34 40 - 74
Northwestern Ohio 40 30 - 70
Great Lakes Christian   Northwestern Ohio
39.1% Total FG% 38.1%
30.3% 3-Pt. FG% 35.7%
62.5% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 24
12 Points off Turnovers 14
12 2nd Chance Points 8
7 Fast Break Points 17
19 Bench Points 6
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 43.8% 39.1%
3-Pt. FG% 22.2% 40.0% 30.3%
Free Throw% 66.7% 60.0% 62.5%
Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 31.3% 38.1%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 60.0% 54.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 7-16 4-8 0-1 2 5 7 3 18 0 1 0 0 34
#5 Savonn Campbell* 6-16 2-7 2-2 3 5 8 2 16 3 5 2 2 33
#7 Trae Ruggles* 1-4 1-3 0-0 1 2 3 2 3 1 0 0 0 19
#8 Adam Williams* 2-6 0-1 1-2 1 4 5 2 5 4 1 0 1 22
#13 LaTa'Vius Vaughter* 4-8 0-1 5-6 3 7 10 4 13 1 0 1 3 28
#2 Teon Armstrong 2-7 0-3 2-5 1 3 4 4 6 5 7 2 0 25
#3 DeMarkco Coakley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#4 Shawn Goodman 3-7 3-7 0-0 0 6 6 2 9 1 1 1 0 22
#14 Darryl Allen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Ty'emier Moore 0-0 0-0 0-0 0 3 3 1 0 0 2 1 0 7
#25 Dame Cochran 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-69 10-33 10-16 12 37 49 21 74 15 18 7 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio King* 2-10 1-2 0-1 0 9 9 4 5 4 3 2 1 34
#2 Corey Chesley* 6-9 2-2 5-7 1 2 3 1 19 1 2 0 1 31
#3 Kahlil Davis* 7-18 4-11 3-6 0 3 3 0 21 1 1 0 1 36
#11 Grant Pikkaart* 4-7 1-2 2-3 1 5 6 3 11 3 5 0 2 24
#22 Ajani Washington* 3-9 2-4 0-0 2 8 10 2 8 5 3 0 2 32
#0 Alex Benson 1-5 0-4 2-4 0 4 4 3 4 1 3 0 1 27
#4 Caleb Chapman 1-4 0-2 0-0 2 1 3 1 2 2 2 0 0 10
#35 Chance Groce 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-63 10-28 12-21 7 35 42 15 70 17 19 2 8 200
* = Starter