Official Basketball Box Score

Grace Christian (Mich.) vs. Great Lakes Christian

1/14/2025 at 7:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Grace Christian (Mich.) 30 38 - 68
Great Lakes Christian 36 43 - 79
Grace Christian (Mich.)   Great Lakes Christian
32.9% Total FG% 44.1%
23.7% 3-Pt. FG% 27.8%
90.0% Free Throw% 70.0%
None Technical Fouls 3
0 Points in the Paint 0
18 Points off Turnovers 13
8 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 34
Grace Christian (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.6% 32.9%
3-Pt. FG% 25.0% 22.2% 23.7%
Free Throw% 75.0% 100.0% 90.0%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 47.1% 44.1%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 54.5% 88.9% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bankeys Omari* 4-18 2-12 3-4 1 5 6 1 13 3 0 1 3 30
#3 Allen Briggs* 1-5 0-1 0-0 1 2 3 3 2 2 3 0 1 19
#5 Brayden Gable* 7-15 4-8 3-3 1 3 4 4 21 1 3 0 2 38
#22 Graydon Hutchinson* 4-9 1-3 0-0 2 1 3 0 9 0 1 0 1 18
#44 Zac Yorke* 4-7 1-2 1-1 1 3 4 3 10 5 2 0 1 33
#0 Jaylen Omari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Keontae Richards 5-11 1-4 0-0 1 0 1 0 11 2 2 0 1 21
#10 Aiden Burns 0-4 0-3 0-0 0 1 1 0 0 2 0 0 2 10
#13 Quay Humphries 0-5 0-4 2-2 1 3 4 1 2 1 2 1 1 22
#24 Isaac DeVisser 0-2 0-1 0-0 2 3 5 2 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-76 9-38 9-10 10 21 31 14 68 17 15 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 0-6 0-4 0-0 0 2 2 1 0 3 2 0 5 21
#4 Rasheed Dyson* 10-14 0-1 2-2 2 3 5 1 22 0 3 0 0 27
#5 JoCorian Freeman* 4-10 0-1 4-7 4 5 9 2 12 7 6 0 5 29
#12 Shawn Goodman* 2-5 1-1 1-2 2 6 8 1 6 3 2 0 0 23
#55 Makhi McCombs* 2-4 1-3 0-0 0 2 2 1 5 1 0 0 1 26
#1 Jalen Johnson 4-6 1-1 3-3 0 5 5 1 12 1 0 3 0 12
#2 Darien Banks 5-16 1-4 3-4 0 5 5 1 14 6 1 0 0 33
#3 Jayland Winters 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 10
#13 LaTa'Vius Vaughter 3-5 1-1 1-2 3 6 9 2 8 1 3 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-68 5-18 14-20 11 35 46 10 79 23 18 4 11 201
* = Starter