Official Basketball Box Score

Spring Arbor vs. Great Lakes Christian

11/9/2024 at 1:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Spring Arbor 47 28 - 75
Great Lakes Christian 27 30 - 57
Spring Arbor   Great Lakes Christian
46.5% Total FG% 41.2%
23.3% 3-Pt. FG% 26.3%
18.2% Free Throw% 90.9%
None Technical Fouls None
0 Points in the Paint 0
25 Points off Turnovers 14
19 2nd Chance Points 0
0 Fast Break Points 0
21 Bench Points 25
Spring Arbor
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 38.7% 46.5%
3-Pt. FG% 20.0% 26.7% 23.3%
Free Throw% 100.0% 0% 18.2%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 43.5% 41.2%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 100.0% 87.5% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Travis Grayson* 5-7 1-1 0-3 0 2 2 1 11 5 3 0 1 34
#12 Eli White* 1-10 1-10 0-0 0 3 3 0 3 5 2 0 2 19
#15 Aden Zank* 4-8 2-5 0-0 4 4 8 2 10 1 0 0 0 27
#23 Kevyn Robertson* 3-8 0-2 0-2 4 6 10 3 6 3 1 0 0 25
#33 Gabe Newhof* 11-16 0-0 2-6 4 4 8 3 24 3 3 1 0 31
#1 David Cundiff 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#3 Shane Ryske 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 4
#4 Tyler DeSimpelare 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#10 Trey Cottingham 2-6 1-4 0-0 0 0 0 0 5 5 1 0 0 21
#21 Ty Ryske 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Dante Favor 7-12 2-5 0-0 6 6 12 3 16 2 1 1 4 31
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-71 7-30 2-11 18 27 45 13 75 26 13 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 2-5 1-4 2-2 1 2 3 1 7 3 1 0 1 23
#2 Darien Banks* 2-12 0-5 0-0 0 0 0 1 4 4 0 0 1 25
#4 Rasheed Dyson* 4-8 0-0 3-3 1 4 5 1 11 3 8 0 1 29
#13 LaTa'Vius Vaughter* 1-4 0-0 2-3 0 3 3 1 4 1 2 2 1 25
#24 Makhi McCombs* 2-4 2-4 0-0 0 8 8 3 6 2 1 0 0 26
#1 Jalen Johnson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#3 Jayland Winters 2-5 2-4 0-0 0 0 0 1 6 2 1 0 0 12
#5 JoCorian Freeman 7-9 0-0 3-3 0 2 2 2 17 1 2 0 0 21
#12 Shawn Goodman 1-2 0-1 0-0 0 1 1 2 2 2 0 1 1 21
#21 Joshua Thompson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-51 5-19 10-11 2 21 23 15 57 18 15 3 5 194
* = Starter