Official Basketball Box Score

Great Lakes Christian vs. Simmons (KY)

12/2/2023 at 1:00 PM — St. Stephens Family Life Center

Officials: Logan Gilbert, Mitchell McMonigle, Greg PetersonAttendance: 0

Team 1 2 Total
Great Lakes Christian 41 33 - 74
Simmons (KY) 23 35 - 58
Great Lakes Christian   Simmons (KY)
44.4% Total FG% 42.6%
39.3% 3-Pt. FG% 40.0%
68.2% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 16
20 Points off Turnovers 9
4 2nd Chance Points 5
0 Fast Break Points 2
13 Bench Points 29
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 40.9% 44.4%
3-Pt. FG% 47.1% 27.3% 39.3%
Free Throw% 60.0% 70.6% 68.2%
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 48.4% 42.6%
3-Pt. FG% 66.7% 28.6% 40.0%
Free Throw% 62.5% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darien Banks* 5-11 2-6 7-8 0 3 3 1 19 0 2 0 0 33
#5 NaQuan Williams-Day* 2-10 1-6 3-5 0 4 4 3 8 0 0 0 1 30
#25 Kevin Wright Jr.* 7-10 2-2 3-4 0 11 11 2 19 1 3 2 1 32
#30 Rasheed Dyson* 2-6 1-4 2-2 1 2 3 0 7 1 1 0 0 28
#55 Makhi McCombs* 3-4 2-3 0-0 1 2 3 3 8 0 1 0 2 27
#0 Damari Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#1 Jalen Johnson 2-5 1-2 0-2 2 0 2 3 5 0 0 0 1 18
#3 Jayland Winters 2-6 2-5 0-0 0 1 1 1 6 1 0 0 1 13
#14 Darrell Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Hunter Woolston 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#44 Dawson Grizzle 1-2 0-0 0-1 0 0 0 3 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 11-28 15-22 4 23 27 16 74 3 8 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gavin Withrow* 4-8 0-1 3-4 0 3 3 5 11 4 6 0 0 36
#5 Steven Melton* 2-10 1-3 0-0 1 5 6 1 5 1 1 1 1 22
#10 Trey Radcliffe* 1-6 0-0 2-4 1 3 4 3 4 0 2 1 2 28
#24 Marlo McSwain* 0-3 0-0 0-0 1 1 2 2 0 0 2 0 0 19
#25 Phillip Richards, Jr.* 3-7 0-0 3-4 3 4 7 2 9 0 2 1 1 34
#4 Kevin Bland 2-3 0-0 0-0 0 0 0 2 4 0 1 0 0 6
#11 Meith Reclow 4-5 1-1 0-0 0 3 3 2 9 0 2 0 0 26
#23 Jenuel Aquino 1-2 0-0 0-0 0 2 2 0 2 1 1 0 0 8
#31 Don'Quel Andrews 6-8 2-4 0-0 1 6 7 0 14 1 1 0 0 18
#32 Brandon Austin 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 4-10 8-12 8 29 37 17 58 7 19 3 4 202
* = Starter