Official Basketball Box Score

Great Lake Christian vs. Cairn

12/9/2022 at 7:00 pm — Mason Activity Center, Langhorne, PA

Officials: Mike Bacon, John Caputo, Joseph BroganAttendance: 267

Team 1 2 Total
Great Lakes Christian 33 39 - 72
Cairn 31 36 - 67
Great Lakes Christian   Cairn
43.1% Total FG% 41.5%
24.0% 3-Pt. FG% 25.0%
50.0% Free Throw% 63.3%
None Technical Fouls None
38 Points in the Paint 34
26 Points off Turnovers 9
8 2nd Chance Points 11
12 Fast Break Points 22
31 Bench Points 15
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 42.4% 43.1%
3-Pt. FG% 14.3% 36.4% 24.0%
Free Throw% 50.0% 50.0% 50.0%
Cairn
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 43.3% 41.5%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 64.7% 61.5% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Whitney Harris* 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#11 Rondell Clark* 1-5 1-4 0-0 0 0 0 1 3 2 0 0 0 14
#14 Trae Ruggles* 3-4 0-0 0-0 0 6 6 1 6 1 1 1 1 31
#24 Kylan Shipp* 8-15 1-2 4-7 0 3 3 1 21 5 4 0 5 35
#25 Kevin Wright Jr.* 4-7 0-2 1-2 0 6 6 3 9 6 3 1 5 27
#00 Dominic Williams 0-3 0-2 1-2 0 1 1 2 1 1 1 0 2 11
#02 TQ Belcher 4-14 2-9 2-4 2 3 5 2 12 2 0 0 1 32
#12 Jaivon Felton 2-2 0-0 1-2 2 1 3 4 5 0 0 0 0 10
#13 Titus Lawrence 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 6
#15 NaQuan Williams-Day 4-11 2-6 1-3 2 1 3 4 11 0 1 1 2 23
#21 Josh Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Dawson Grizzle 0-2 0-0 0-0 0 1 1 3 0 0 0 0 2 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-65 6-25 10-20 7 26 33 22 72 18 10 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Derian Bradford* 6-10 0-0 0-2 0 4 4 2 12 2 4 0 1 30
#23 Kameron Clark* 3-5 0-0 8-12 4 10 14 3 14 1 3 1 0 28
#01 Jesse Rivera* 4-15 1-3 7-9 0 6 6 2 16 4 9 0 1 36
#02 Dashaun Cain* 2-5 0-0 3-5 3 3 6 2 7 0 2 0 2 22
#25 Mizz Nyagwegwe* 1-3 1-3 0-0 0 1 1 3 3 0 1 0 0 23
#10 Christian Rivera 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#11 Matt Lucas 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0 6
#13 Owen Bradford 1-1 0-0 1-2 2 4 6 2 3 0 1 0 0 11
#21 Josh Forker 2-6 1-4 0-0 0 1 1 1 5 2 0 1 0 24
#24 Wes Murray 3-4 1-2 0-0 1 4 5 3 7 1 4 0 0 19
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 22-53 4-16 19-30 13 35 48 19 67 10 26 2 4 200
* = Starter