Official Basketball Box Score

Asbury vs. Great Lakes Christian

11/12/2022 at 1:00 PM — Doty Center (Lansing, Mich.)

Officials: Brandon Crawford(R), Calvin Sanders(U1), Greg Folsom(U2)Attendance: 75

Team 1 2 Total
Asbury 44 38 - 82
Great Lakes Christian 45 34 - 79
Asbury   Great Lakes Christian
43.8% Total FG% 41.9%
25.6% 3-Pt. FG% 27.6%
57.1% Free Throw% 81.8%
None Technical Fouls None
36 Points in the Paint 36
14 Points off Turnovers 10
16 2nd Chance Points 9
8 Fast Break Points 10
6 Bench Points 23
Asbury
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.5% 43.8%
3-Pt. FG% 36.8% 15.0% 25.6%
Free Throw% 60.0% 55.6% 57.1%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 37.5% 41.9%
3-Pt. FG% 26.7% 28.6% 27.6%
Free Throw% 81.8% 0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Fort* 10-21 1-5 1-3 5 11 16 3 22 4 0 0 0 34
#34 Clayton Winter* 6-6 0-0 5-6 4 3 7 2 17 0 1 0 0 30
#2 Caleb Wallis* 6-11 4-6 1-2 0 3 3 2 17 2 3 0 0 36
#3 Dakota Walden* 5-11 1-6 1-3 1 11 12 1 12 5 2 0 2 33
#23 John Shoulders* 3-11 2-10 0-0 0 1 1 2 8 3 2 0 0 22
#4 Ashton Owens 0-4 0-4 0-0 0 0 0 0 0 1 1 0 0 7
#10 Zion Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Ben McNew 2-6 2-5 0-0 0 1 1 2 6 1 0 0 1 18
#20 Hagan Webb 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#24 Bryce Beavers 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-73 10-39 8-14 11 31 42 15 82 17 9 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Whitney Harris* 5-13 1-6 0-0 4 7 11 0 11 0 1 0 1 29
#12 Jaivon Felton* 2-3 0-1 1-2 3 7 10 3 5 0 0 0 0 19
#2 TQ Belcher* 3-12 2-7 1-2 0 7 7 2 9 1 0 0 1 29
#24 Kylan Shipp* 9-18 0-4 3-3 0 0 0 2 21 5 3 0 0 30
#25 Kevin Wright Jr.* 3-10 1-3 3-3 1 7 8 4 10 4 2 0 2 20
#0 Dominic Williams 1-3 1-2 0-0 0 2 2 1 3 2 1 0 1 18
#4 Myles Broadie 1-3 0-0 0-0 1 0 1 0 2 3 1 0 1 12
#13 Titus Lawrence 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 6
#14 Trae Ruggles 2-3 2-2 0-0 0 1 1 1 6 0 1 0 0 18
#15 NaQuan Williams-Day 4-8 1-4 1-1 1 4 5 2 10 2 0 0 1 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-74 8-29 9-11 12 37 49 17 79 17 11 0 7 199
* = Starter