Official Basketball Box Score

St. Mary-Woods vs. Great Lakes Christian

11/5/2022 at 5:00 PM — P.E. Bldg./Livonia, Mich.

Officials: ChuckPhillipson(R),RodTurner(U1),ChaseConrad(U2)Attendance: 65

Team 1 2 Total
St. Mary-Woods 44 53 - 97
Great Lakes Christian 49 44 - 93
St. Mary-Woods   Great Lakes Christian
56.7% Total FG% 50.0%
38.9% 3-Pt. FG% 34.8%
88.0% Free Throw% 63.0%
None Technical Fouls 1
50 Points in the Paint 42
7 Points off Turnovers 26
9 2nd Chance Points 12
14 Fast Break Points 12
18 Bench Points 21
St. Mary-Woods
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 61.3% 56.7%
3-Pt. FG% 50.0% 30.0% 38.9%
Free Throw% 100.0% 80.0% 88.0%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 45.5% 50.0%
3-Pt. FG% 54.5% 16.7% 34.8%
Free Throw% 71.4% 60.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 J.R. Lumsden* 12-13 0-0 6-6 6 2 8 1 30 0 3 0 1 38
#35 Luke Brower* 4-7 0-0 2-3 1 5 6 2 10 3 0 0 0 17
#4 Aaron Collins* 0-1 0-1 6-6 0 4 4 3 6 11 6 0 1 28
#13 Elkin Ramirez* 3-8 2-6 3-4 0 3 3 3 11 2 4 0 0 31
#25 Tarik Dixon* 8-14 3-5 3-4 1 1 2 4 22 3 1 1 1 30
#1 Braden Edington 2-8 1-4 0-0 0 1 1 2 5 2 1 0 1 13
#2 Robert DeSilvia 2-3 1-2 0-0 0 0 0 2 5 3 0 0 0 13
#5 Cam Atchison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Jesse Burdick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#30 Davin Miller 3-6 0-0 2-2 0 10 10 3 8 0 4 0 0 20
#34 JJ Evans 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-60 7-18 22-25 8 26 34 21 97 24 23 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Whitney Harris* 7-12 5-7 2-2 2 4 6 3 21 3 0 0 0 29
#12 Jaivon Felton* 5-7 0-0 1-1 2 0 2 3 11 0 3 0 2 15
#1 Kylan Shipp* 8-17 0-4 6-10 1 3 4 0 22 3 2 0 3 30
#2 TQ Belcher* 3-6 2-3 0-0 1 2 3 4 8 3 1 0 2 31
#25 Kevin Wright Jr.* 4-6 1-2 1-2 1 2 3 5 10 5 0 0 1 28
#0 Dominic Williams 4-10 0-2 5-8 0 5 5 1 13 5 6 1 2 26
#11 Rondell Clark 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 12
#13 Titus Lawrence 1-2 0-0 1-2 1 0 1 0 3 1 0 0 1 10
#14 Trae Ruggles 2-5 0-2 1-2 1 2 3 2 5 0 1 0 1 14
#21 Josh Thompson 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-68 8-23 17-27 10 20 30 20 93 21 13 1 13 201
* = Starter