Official Basketball Box Score

Campbellsville University Harr vs. Great Lakes Christian

1/22/2022 at 3:00 PM — GLCC Doty Center

Officials: RyanDehaan(R), CalvinSanders(U1), AntonioFlores(U2)Attendance: 177

Team 1 2 OT Total
#3 Campbellsville Harrodsburg 44 42 9 - 95
Great Lakes Christian 42 44 15 - 101
#3 Campbellsville Harrodsburg   Great Lakes Christian
43.2% Total FG% 41.8%
32.3% 3-Pt. FG% 35.7%
52.9% Free Throw% 75.8%
None Technical Fouls None
40 Points in the Paint 42
31 Points off Turnovers 21
22 2nd Chance Points 16
19 Fast Break Points 20
10 Bench Points 18
#3 Campbellsville Harrodsburg
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 36.6% 43.2%
3-Pt. FG% 35.7% 30.8% 32.3%
Free Throw% 33.3% 57.1% 52.9%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.9% 41.8%
3-Pt. FG% 35.7% 35.7% 35.7%
Free Throw% 81.8% 91.7% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antoine Darby* 7-22 3-8 2-2 1 5 6 4 19 3 3 2 1 45
#4 Kereion Douglas* 6-10 3-6 2-3 3 3 6 2 17 6 0 1 3 41
#5 Tyron Duncan* 5-11 0-4 1-1 2 5 7 5 11 2 1 0 0 28
#10 Chris Rawlins* 7-14 0-2 1-4 2 5 7 3 15 3 7 0 0 31
#23 Mason Blair* 9-17 4-10 1-2 0 6 6 1 23 2 2 0 1 35
#0 Demondre Young 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#3 Antwan Hurt 1-3 0-0 0-0 1 2 3 1 2 1 3 1 0 9
#13 Terrence McDaniels 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#25 Shadarno Clarke 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#35 Jeron Tinsley 1-8 0-0 2-5 4 4 8 5 4 5 2 1 0 32
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 38-88 10-31 9-17 15 31 46 23 95 22 18 5 5 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Whitney Harris* 4-11 1-3 1-2 1 13 14 4 10 1 1 0 2 26
#22 Trent Temple* 7-9 1-1 8-9 0 3 3 1 23 4 6 0 3 43
#23 Isiah Reed* 6-10 4-6 2-4 1 3 4 2 18 4 1 1 1 40
#24 Kylan Shipp* 8-19 2-8 9-10 2 3 5 3 27 5 5 0 2 40
#25 Kevin Wright Jr.* 1-5 0-2 3-4 0 4 4 2 5 4 2 0 2 19
#2 TQ Belcher 3-12 2-7 0-0 1 2 3 2 8 1 0 0 0 24
#11 Evan Anderson 1-1 0-0 2-2 2 2 4 1 4 0 1 0 0 9
#12 Jaivon Felton 1-3 0-0 0-2 3 4 7 4 2 0 1 0 0 11
#13 Titus Lawrence 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 5
#15 Jahmal Eggleston 2-7 0-1 0-0 0 3 3 2 4 0 1 1 0 9
#20 Rondell Clark 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 33-79 10-28 25-33 17 38 55 21 101 19 20 2 10 226
* = Starter